The Department of Computer Science & Engineering was established in the year 2000. It offers the best training to develop high quality, technical and scientific manpower to meet the challenges. The Department provides a strong emphasis on the fundamentals of computer education and training, so that students can grow on the desired career path they choose, namely teaching, research or industry. This department is all set to keep pace with the latest developments in the field of computer science and engineering. It emphasizes on nurturing the potential of students and above all plays a vital role in carving out software and hardware intellectuals excelling in innovation, creativity and quality.
To emerge as a department of global stature in the field of computer science education, research and development.
Greetings to all!
Department of Computer Science and Engineering started its journey since 2000 and successfully performing the lead roles in creating new knowledge, new capabilities and producing an intelligent human resource personalities all over the world. The Department is always moving into high growth path and has highly qualified & dedicated energetic faculty with high degree of commitment to Engineering education that leads to provide a vibrant learning environment.
The department offers excellent academic environment with high quality self-motivated students to develop their professional skills and technical skills along with the spirit of team work in them. Our students are encouraged to participate in conferences, workshops and seminars and to publish research articles in reputed journals. The timely updated curriculum disseminates technical and application based knowledge to our students. Extra- curricular, sports and games activities are encouraged by organizing various department and institution level events. A strong positive outlook of the department attracts companies like IBS, TCS, Hexaware, Quest, 6D Technologies, Gadgeon and many more for campus recruitment. A large percentage of students got placed with top IT companies. We ascertain teamwork towards the journey of success and to face the forthcoming challenges.
Thank you.
No. | Name | Designation | Qualification | |
1 | Dr. K.S.Angel Viji | Associate Professor (HOD) | M.E., PhD | drksangelviji@perumonec.ac.in |
2 | Smt. Smitha C.S | Assistant Professor | M.Tech, PhD* | smitha@perumonec.ac.in |
3 | Smt. Surya S R | Assistant Professor | M.Tech, PhD* | suryasr@perumonec.ac.in |
4 | Smt. Sreenithya.N | Assistant Professor | M.Tech, PhD* | |
5 | Smt. Suja Vijayan | Assistant Professor | M.Tech,PhD* | sujanithin@gmail.com |
6 | Sri. Muhammed Nizar B.K | Assistant Professor | M.Tech | nizarbk@gmail.com |
7 | Sri. Ratheesh.S | Assistant Professor | M.Tech | ratheeshs2007@gmail.com |
8 | Smt. Sujarani.M.S | Assistant Professor | M.Tech | sujaranims@gmail.com |
9 | Smt. Remya.R | Assistant Professor | M.Tech,PhD* | remyar@perumonec.ac.in |
10 | Sri. Muhammed Azharudeen Sahib.S | Assistant Professor | M.Tech | muhdazscep@gmail.com |
11 | Smt. Sowmya.K.S | Assistant Professor | M-Tech | sowsmi@gmail.com |
12 | Dr. Varun Chand H | Assistant Professor | M.Tech, MBA, PhD | varunchand123@gmail.com |
13 | Sri. Anoop.S | Assistant Professor | M-Tech,PhD* | anoopsivasankar@gmail.com |
14 | Smt. Deepa.K.Daniel | Assistant Professor | M.Tech,PhD* | deepajinash@gmail.com |
15 | Sri. Sidhik.A | Assistant Professor | M-Tech | sidhik8313@gmail.com |
16 | Sri. Anish.A.Aziz | Assistant Professor | M-Tech | anishaaziz@perumonec.ac.in |
17 | Sri. Anison Abraham | Assistant Professor | M-Tech | anisonabraham@gmail.com |
18 | Smt. Suzanna Charly | Assistant Professor | M.E. | suzannacharly1993@gmail.com |
19 | Smt. Jency Mariam John | Assistant Professor | M-Tech | jencymariamjmj@gmail.com |
19 | Smt. Siji Mol K | Assistant Professor | M-Tech | sijikunjumon25@gmail.com |
No. | Name | Designation | Phone No. | |
1 | Sri. Navas.Y | Computer Programmer | 9495432422 | navas@perumonec.ac.in |
2 | Sri. Sajeer S | Hardware Instructor | 9847525885 | sajeerknpy@gmail.com |
3 | Sri. Arun C Pillai | Tradesman | 9895463735 | acppanmana@gmail.com |
4 | Smt. Jaseera.A | Tradesman | 9947353192 | jeseera@gmail.com |
5 | Sri. Kishorbabu S | Apprentice | 8304985817 | kishorbabus1999@gmail.com |
6 | Fathima N | Apprentice | 8089157023 | pathuf330@gmail.com |
7 | Gayathri Devi V | Apprentice | 9497859151 | gayathrideviv71@gmail.com |
Department of Computer Science and Engineering has organized online FDP on “Emerging Trends and Developmentsin Biomedical Engineering” Sponsored by APJKTU from 9th to 14th August 2021.
No. | Name of Laboratory | Faculty in Charge | Technical Staff in Charge |
1 | Central Computing Facility | Prof. Surya S R | Sri. Navas. Y |
2 | Programming Lab. | Prof. Sidhik A | Sri. Arun C Pillai |
3 | Systems Lab. | Prof. Muhammed Nizar B K | Sri. Navas. Y |
4 | Research & Development Lab. | Prof. Sowmya | Sri. Sajeer S |
5 | Project Lab. | Prof. Deepa K Daniel | Smt. Jaseera. A |
6 | Network & OS Lab. | Prof. Sujarani M S | Sri. Sajeer S |
7 | Hardware Lab | Prof. Anish A. Aziz | Sri. Arun C. Pillai |
No. | Principal Investigator, Co-investigator | Student Investigators | Project Title | Amount Sanctioned | Funded by | Year |
---|---|---|---|---|---|---|
1 | Prof. Sujarani MS | Gayathri J L, MTech CIS | Automated Detection of COVID-19 with the aid of Sparse Autoencoder | - | KSCSTE | 2020-21 |
2 | Dr. Bejoy Abraham | RAM NIVETHA R,VANDHANA V,MOHAMMED FAYAS S,GANESH KUMAR T , BTech CSE | Computer- Aided Detection of COVID19 Using Machine Intelligence Techniques | - | KSCSTE | 2020-21 |
3 | Dr. Bejoy Abraham | Agnus James, Vishnu S, Harisree Prasad, Adarsh S , BTech IT | Computer-Aided detection of Tuberculosis using Convolutional Neural Networks | - | KSCSTE | 2020-21 |
4 | Sujarani MS ,Asst Prof in IT | Theertha A, Lintu Mathew, Rahul Raj RS, Ajesh S | Securing Data in Cloud in Role Based Technology | 10,000 | CERD | 2019 |
5 | Ameera Beegom, Asst Prof. Aparna A, Asst Prof. | Amith Raj Jibin G. Mathew, Sanu S. Samuel, Sooraj S. Kumar | E-land surveying system | 49,000 | CERD | 2017 |
6 | Sowmya KS, Asst Prof. Saranya RS, Asst Prof. | Anna Sharon Stalin Akshaya, Abhiremya Krishnan, Sivadarsana S |
Facial Expression Recognition | 15,000 | CERD | 2017 |
Prof. Ratheesh S received special appreciation award from Sri.G. Sridhar, Regional Director of National Service Scheme (Kerala and Lakshadeep) in the presence of Vice Chancellor Dr. Rajasree and Pro VC Dr. Ayoob of APJ Abdul Kalam Technological University for the state wide cordination and contribution to "Mapathon Keralam"(an OSM mapping Project in association with Kerala state IT Mission and APJAKTU NSS cell) in the Award ceremony of KTU NSS CELL held on 20.04.2022 at Mar Baselios College of Engineering TRIVANDRUM.
Prof. Ratheesh S received state level appreciation award for coordinating Covid warriors of NSS Cell Kerala from Dr. M. K Jayaraj, Vice Chancellor of Calicut University in the award ceremony held at JDT College, Kozhikode on 14 November 2022.
Prof. Ajish was awarded Ph.D. during April 2022
Prof. Varun Chand was awarded Ph.D. on 6th October 2022.
Dr. K. S. Angel Viji has produced 5 Ph.D. scholars.
Dr. K. S. Angel Viji has participated in an international meetup on “FinTech and Startup” organized by the Department of Information Technology and Applied Sciences- Ibri sultanate of Oman on 13th December 2022.
Achievements(2021-2025 batchA)
Ansaf Salim has represented APJAKTU in the All india inter university Karate competition held on 27 February 2022 at Kurukshethra university
Ansaf Salim got two gold medals in the kollam district karate competition held on 05.12.2021.
Atiya,Amina, Aleena, Andrea, Fathima Salim and Aswathy Nandan attended Hand ball competition from 13 to 14 November 2022
Atiya, Amina and Anupriya participated in the interzone Kabbadi competition from 10 to 12 November 2022
Binil V B,Bharath S Bipin, Christo Edison,Gokul G attented 24 hours national level hackathon held from 1/12/22 to 2/12/22
Abhishek sv attended chess competition
Ansaf Salim got gold medal in Kerala Olympic games held on 17.1.2022(district level-item Karate Kumite)
Ansaf Salim got bronze medal in under 21 STATE(All Kerala) karate Kumite on 2021 dec 28,29
Achievements(2021-2025 batchB)
Ruksana E. Achievrd 3rd prize in KTU Handball B-Zone on 13-11-2022.
Achievements(2020-2024 batchA)
Divyasree received special appreciation certificate at EK BHATAT SHRESHTHA BHARAT CAMPII during 21 to 30 November 2022.
Divyasree partipated EK BHATAT SHRESHTHA BHARAT CAMPII during 21 to 30 November 2022.
Achievements(2019-2024 batchB)
J Mithun of second year was selected as state level NSS Volunteer to participate in Leadership camp organized by NSS unit of Sanatana Dharma College, Alappuzha.
Jisha S and Jisha Suresh of second year got first and third prize in Vedas- presentation making competition conducted by CSI.
Vandana V and Abhirami S of second year got first and third prize in Swaraang – patriotic song competition conducted by NSS.
Saieeswary P of second year got first prize in Brainwiz - Republic Day quiz conducted by NSS
Vandana V of second year got first prize in Dhwani - Singing competition conducted by NSS
Ayedev S Pillai & Jisha S and Athul Krishna S & Sreehari Ramanujan of second year got first and second prize in Vidya - Science quiz conducted by CSI
Vandana V and J Mithun of second year got first and third prize in Read and respond - Reading comprehensive test conducted by NSS
Jisha S of second year got first and third prize in Vidya - Quiz competition conducted by CSI.
Achievements(2019-2023 batch-CS)
Kiran M of third year CSE, selected as NSS member representing Kerala State and APJ Kerala Technological university, participated in National Integration camp at Sri Rama Krishna college of Arts & Science, Coimbatore from 14/12/2021 to 20/12/2021.He also participated in 25th National Youth Festival 2022 held virtually.
Pranav of third year CSE selected in shooting Team representing APJ Kerala Technological University in All India Inter University Championship held at Meerut. He secured gold in first Kerala Olympics games held at Thiruvananthapuram in 10m air rifle team event on May 7th 2022.
Lydia Thomas of third year CSE has received highest committed student activist Female of Student Activity Council, CSI Trivandrum chapter in 2022.
Deva Govind and Amrita S of third year CSE selected as vice chair member of Student Activity Council, CSI Trivandrum chapter in 2022.
Ansha Shaji of third year CSE selected as Design head of IEEE Travancore Hub in 2022.
Lydia Thomas, Swathy , Namitha, Athira Chandran and Akshara raj of third year CSE participated in zonal Badminton competition conducted at TKM, Kollam.
Namitha of third year CSE selected in Zone B Badminton team and participated in University level badminton competition at College of Engineering Trivandrum.
Aditya and Kapilapriya have attended the MOOC Course in NPTEL.
Achievements(2019-2023 batch-IT)
Dhrishya Suresh and Neeraja S Pradeep got certificates of participation in the Tata imagination challenge.
Dhrishya Suresh attended internship at TechByHeart, Bangalore.
Dhrishya Suresh ,Neeraja S Pradeep Aswin T S and Aarathi Sudarsanan attended internship at fanaticbuff.
Kajal Libi has got first prize in .B-zone Kabadi.
Kajal Libi participated in .Interzone Kabad.
Kajal Libi has got 3rd prize in Arts fest solo dance.
Kajal Libi participated in Relay 1st 100 mtrs sports.
Kajal Libi.Participated in KDisc project.
Aswin S got IICUFF awards for best story writer and film.
.Aswin S got South Indian best short film award for the short film THE KNOCK in May 2022.
The short film EDHIRI produced by Aswin T S is selected as best Malayalam film in Iconic short cine awards season 9 in Jan 2022.
The short film LOST AND FOUND produced by Aswin T S is selected as best horror film in Iconic short cine awards season 9 in Jan 2022.
Aarathy Sudharsanan and Dhrishya Suresh attended Internship at CDAC from 17-01-2022 to 21-01-2022.
Vismitha V S, Aarathy Sudharsanan and Dhrishya Suresh attended a workshop on sixth sense Robotics at NIT Calicut in October 2022.
Achievements till 2019
1 | Vishvajith L & Sijo Joseph of S3 CSE won first prize in District Level of Dr.A.P.J. ABDUL KALAM Energy Quiz 2018. |
2 | A M Pranav of S5 CSE won the competition on Very Large Scale Integration-Diginique Techlabs in association with Cognizance IIT ROORKEE 2019 |
3 | S. Pranav of First year Computer Science and Engineering secured Bronze Medal in 11 th South Zone Shooting championship. |
4 | S. Pranav of 1 st year CSE secured Bronze Medal in 52 nd Kerala shooting Championship conducted during 08/08/2019 – 18/08/2019. |
5 | Twelve students passed the NPTEL exam on DBMS in October 2019 scoring above 60%. Vishnunarayanan S R of V semester CSE was the topper with a score of 89%. |
6 | Faizal Sulthan secured First Prize in International Press Photographer contest as part of CUSAT MUN 2019 held at CUSAT from Feb 8 - 10, 2019 |
7 | Sijo Joseph & A M Pranav of IV semester CSE participated in CUSAT MUN 2019 as Reporter & displayed commendable tact and skill in International Press as part of the event held at CUSAT from Feb 8 - 10, 2019 |
8 | Vishnunarayanan S R & A M Pranav of IV semester CSE secured Second Prize in Python Programming competition as part of SAE INDIA Southern Section Student Convention 2018-19 Tier II, held at RIT, Kottayam on Feb 16, 2019. |
9 | Favaz Noushad of CS8 got selection as CUSAT football Team Captain for 2017-18. |
10 | Bejoy Abraham, Associate Professor in CSE won first place in the PROSTATEx-2 grand challenge 2017 conducted by the American Association of Physicists in Medicine (AAPM), along with the SPIE (the International Society for Optics and Photonics) and the National Cancer Institute (NCI), on the development of quantitative multi-parametric Magnetic Resonance Imaging (MRI) biomarkers for the determination of Gleason Grade Group in prostate cancer. |
No. | Year | Name | Proramme | Rank |
---|---|---|---|---|
1 | 2005 | NISHA | B.Tech | I |
2 | 2006 | JOHN SAMUEL | B.Tech | II |
3 | 2008 | DEEPA P S | B.Tech | II |
4 | 2009 | RAINU BOBAN | B.Tech | III |
5 | 2014 | Athira K R | M.Tech | III |
6 | 2015 | Neethu Raj | M.Tech CIS | I |
7 | Syam Sankar | M.Tech | III | |
8 | Reshmi K U | M.Tech | IX | |
9 | Asha Chandran | M.Tech | X | |
10 | 2016 | Aparna A | M.Tech | I |
11 | Aparna R | M.Tech | II | |
12 | Biju P Dias | M.Tech | VI | |
13 | Sreelekshmi S | M.Tech | VI | |
14 | Athulya R Krishhnan | M.Tech | IX | |
15 | 2016 | Swathy J | B.Tech | IX |
16 | Sivendu B S | B.Tech | X |
The Association of Computer Science and Information Technology (ASCI), the technical association of the Department of Computer Science and Engineering was established in the year 2006. The association provides opportunities to students to conduct various technical and social events which enable them to achieve laurels in the competitive society.
Annual Publications
Activities
1 | Association of Computer Science and Information Technology (ASCI) organized a free JAVA workshop on 07.11.2020 and 08.11.2020 for the students of CEP and +2 students of various schools in Kollam.(Speaker: Premraj, S3 CSE). |
2 | Association of Computer Science and Information Technology (ASCI) organized a free Webinar on Higher Education in Europe and Impact of COVID-19 for the students and faculty of CAPE colleges on 07.11.2020. (Speakers: Mr. Govind, Dr. Samada, ConsultEd Germany). |
3 | Association of Computer Science and Information Technology (ASCI) organized a free Adobe Photoshop Workshop on 31.10.2020 for the students of CEP and +2 students of various schools in Kollam.(Speaker: Lydia Thomas, S3 CSE). |
4 | Computer Society of India (CSI) chapter of the institute organized a Webinar on Computer Vision and Robotics on 30. 09. 2020. |
5 | Computer Society of India (CSI) chapter of the institute organized a Webinar on Scope of Data Science and Machine Learning on 08.08.2020. |
6 | Organized a TEQIP-II sponsored FDP on Recent Trends in Networking and Cloud Computing" conducted during 16th-18th Dec 2019. |
7 | Organized a TEQIP-II sponsored FDP on Machine Learning for Data Science and Analytics during 4 th to 6 th of Dec 2019 |
8 | An orientation cum meetup session was jointly organized by Hack Club-India & ASCI (CS/IT Association) on October 18, 2019. |
9 | Organized a TEQIP sponsored 3-day FDP jointly with the Department of Mechanical Engineering on Outcome based Education for NBA Accreditation from 10-12 October 2019. |
10 | Organized expert lecture on Query Optimization for S1 M.Tech on 25 September 2019. |
11 | Organized KTU sponsored 3-day FDP on Computer Vision and Image Processing from 24-26 July 2019. |
12 | Hello world –The meetup cum orientation session for first year students was organized under ASCI. (Speaker: Abhinash Sivan, S7 CSE). |
13 | Organized a TEQIP-II sponsored FDP on Computer Vision and its Applications during 10th -12th April 2019. |
14 | A newsletter was released on 29 th of March 2019. |
15 | Abstract book -2019 containing the abstracts of final year student projects was released on 15 th of March 2019. |
16 | 16 Organized a TEQIP-II sponsored FDP on Deep Learning during 29th - 31st of January 2019. |
Passout year | Placement count |
2022 | 178 |
2021 | 147 |
2020 | 136 |
2019 | 127 |
2018 | 71 |
2017 | 112 |
No. | Year | Name | Company |
---|---|---|---|
1 | 2023 | LYDIA THOMAS | SOTI, TCS Digital, IBS |
2 | 2023 | PREMRAJ | SOTI, Hexaware, Litmus 7 |
3 | 2023 | KIRAN M. | SOTI, TCS Digital, IBS |
4 | 2023 | S. PRANAV | SOTI, IBS |
5 | 2023 | KAPILAPRIYA M.R. | TCS Digital, IBS |
6 | 2023 | SWATHY S. | TCS NINJA, IBS, 6D |
7 | 2023 | MONCY KUNJIMON | TCS NINJA, IBS, EY |
8 | 2023 | ANADHU V. | TCS NINJA |
9 | 2023 | Daison Placid | IBS |
10 | 2023 | Lekshmi Ajith | IBS, EY |
11 | 2023 | Sreeraj Ravi | IBS, Quest |
12 | 2023 | Athira SL | IBS |
13 | 2023 | Boney Sajimon | IBS, Hexaware |
14 | 2023 | Ansha Shaji | IBS, EY |
15 | 2023 | Devagovind J | IBS, 6D, Hexaware, Gadgeon |
16 | 2023 | Shan S | IBS |
17 | 2023 | Rahna S | IBS, Quest |
18 | 2023 | Athul Anand | IBS, Gadgeon, Quest |
19 | 2023 | ABHIJITH RAJ | 6D |
20 | 2023 | JISHNU J | 6D, Quest, Gadgeon |
21 | 2023 | SANUF THAJ | 6D, Hexaware |
22 | 2023 | SHEBA LEE BENOY | 6D |
23 | 2023 | Sreeraj Raju | Hexaware, EY |
24 | 2023 | Vaishnavi D. S. | Alpha Ori, EY |
25 | 2023 | Nikhil A S | Quest, EY |
26 | 2023 | Namitha Sara Sanil | Quest |
27 | 2023 | Jerlin J | Quest, EY |
28 | 2023 | Hajira Nizar | Quest |
29 | 2023 | Akshara Raj | Quest |
30 | 2023 | Akhil Mohan | Quest |
31 | 2023 | Gourisree S. | Quest |
32 | 2023 | Athul A. | Quest |
33 | 2023 | Gouri Nanda | Quest, EY |
34 | 2023 | Aswin S. | EY |
35 | 2023 | Dayal S. | EY |
36 | 2023 | Suhas Nizar | EY |
37 | 2023 | Adithya R. | EY |
38 | 2023 | Ashley Chrisanthus | EY |
39 | 2023 | Abhijith S. J. | IBM |
1 | 2022 | AMAL NAZEER | WIPRO |
2 | 2022 | ALEESHA T JOHN | CTS, CAPEGEMINI |
3 | 2022 | ANANDHU ANIL | CTS |
4 | 2022 | Avani S | CTS |
5 | 2022 | BEVIN NILSON | QBURST |
6 | 2022 | Mekha S | CTS |
7 | 2022 | Mridul M | CTS |
8 | 2022 | Sona G Panicker | CTS |
9 | 2022 | ADHITHYAN JA P | BYJUS |
10 | 2022 | GEETH KRISHNA | EY |
11 | 2022 | ASNA ANSAR | WIPRO |
12 | 2022 | ABHIRAM T | MARLABS , WIPRO,QUERST GLOBAL, INFOSYS |
13 | 2022 | AISWRYA S APPUKUTTAN | TCS |
14 | 2022 | AKHIL BOBY | GADGEON |
15 | 2022 | AKHIL RAJ | MARLABS, INFOSYS, VVDN |
16 | 2022 | ALAN MATHEW | TCS |
17 | 2022 | ANJITHA S | TCS, WIPRO |
18 | 2022 | ANJU | IBS, INFOSYS, CTS, REVATURE |
19 | 2022 | ATHIRA B | "IBS, |
20 | 2022 | BISMIYA MOL | INFOSYS, CTS |
21 | 2022 | GAYATRY M S | MARLABS, INFOSYS, CTS, ACCUBITS |
22 | 2022 | KIRAN MS | TCS, WIPRO |
23 | 2022 | LINU S | TCS |
24 | 2022 | NAMBEEL AHAMMED | WIPRO, QUERST GLOBAL, APPLUXES, ACCUBITS, LITMUS7 |
25 | 2022 | NEENU P MATHEW | TCS, INFOSYS |
26 | 2022 | NOUFIYA NAJEEB | IBS, QUERST GLOBAL, GADGEON, INFOSYS, CTS, APPLEXUS |
27 | 2022 | PARVATHY S | MARLABS, WIPRO, IBS, INFOSYS |
28 | 2022 | RESHMA RAJU | QUERST GLOBAL |
29 | 2022 | ROHITH WINSTON MATHEW | INFOSYS, CTS |
30 | 2022 | SABARI RAJ | QUERST GLOBAL, INFOSYS |
31 | 2022 | SHAHIN A | GADGEON |
32 | 2022 | SHARANYA | TCS, CAPEGEMINI, APPLUXES |
33 | 2022 | SHEMI DAS | TCS |
34 | 2022 | SNEHA ROMIO | IBM, IBS, TRIASSIC, CTS, APPLEXUS |
35 | 2022 | SOOFIYAN | WIPRO, IBS, INFOSYS |
36 | 2022 | SUCHITHRA SUDHAKARAN | TCS, WIPRO |
37 | 2022 | SULTHANA N | TCS |
38 | 2022 | SURYA KIRAN | INFOSYS, CTS |
39 | 2022 | THASLEEMA | TCS |
40 | 2022 | Prabin P | Thinkpalm |
1 | 2021 | Aswin R | 6D Technologies |
2 | 2021 | Farhana Shamnad | Accenture |
3 | 2021 | Archana Hareesh | Accenture |
4 | 2021 | Brinda H | CTS |
5 | 2021 | Sreebala S | CTS |
6 | 2021 | Athulya Raj H | CTS |
7 | 2021 | Arpith Baiju | Emvijo Technologies |
8 | 2021 | Sandra Dickson | Experion |
9 | 2021 | Vishnu Narayanan S R | Experion |
10 | 2021 | A M Pranav | Experion |
11 | 2021 | Thasni Sathar | Experion |
12 | 2021 | Aashin A | GadgEon |
13 | 2021 | Vishnu Narayanan S R | INFOSYS |
14 | 2021 | Farhana Shamnad | INFOSYS |
15 | 2021 | Ram Nivetha | INFOSYS |
16 | 2021 | Brinda H | INFOSYS |
17 | 2021 | Sreebala S | INFOSYS |
18 | 2021 | Athulya Raj H | INFOSYS |
19 | 2021 | Vandhana V | INFOSYS |
20 | 2021 | Sajooda S | INFOSYS |
21 | 2021 | Avani A | Mindtree |
22 | 2021 | Sandra Dickson | Mitsogo |
23 | 2021 | Firoz K | PITS Solutions |
24 | 2021 | Avani A | PITS Solutions |
25 | 2021 | Ganesh Kumar T | PITS Solutions |
26 | 2021 | K K Mathew | PITS Solutions |
27 | 2021 | Ganesh Kumar T | Quest Global |
28 | 2021 | Vishnu Narayanan S R | TCS |
29 | 2021 | Nandhana Sankar S | TCS |
30 | 2021 | Jerin Babu | Techversant Infotech Pvt Ltd |
31 | 2021 | S Thanush | TelaVerge |
32 | 2021 | Suhaibe K | TelaVerge |
33 | 2021 | Athul Babu | TelaVerge |
34 | 2021 | Avani A | Thinkpalm |
35 | 2021 | Farhana Shamnad | UST |
36 | 2021 | Firoz K | UST |
37 | 2021 | Avani A | UST |
38 | 2021 | Muhammed Sheik | UST |
39 | 2021 | Archana Hareesh | UST |
40 | 2021 | K K Mathew | UST |
41 | 2021 | Ajila Ahad | UST |
42 | 2021 | Agnus James | Vichi IT Solutions |
43 | 2021 | Aswin R | Wipro |
44 | 2021 | Aashin A | Zeron Consulting Pvt Ltd |
1 | 2020 | Soorya A | INFOSYS |
2 | 2020 | Archa S J | INFOSYS |
3 | 2020 | Abhijith Suresh | INFOSYS |
4 | 2020 | Abhinash Sivan | INFOSYS |
5 | 2020 | Arathy A | INFOSYS |
6 | 2020 | Arun B | INFOSYS |
7 | 2020 | Bhagya Sree | INFOSYS |
8 | 2020 | Chandana J S | INFOSYS |
9 | 2020 | Jesna Joseph | INFOSYS |
10 | 2020 | Jincy Showkath | INFOSYS |
11 | 2020 | Jino John | INFOSYS |
12 | 2020 | Lekshmi Chandrababu | INFOSYS |
13 | 2020 | Riya Martin | INFOSYS |
14 | 2020 | Romiyo K Levi | INFOSYS |
15 | 2020 | Vinaya Krishnan R | INFOSYS |
16 | 2020 | Gowrikrishnan S | INFOSYS |
17 | 2020 | Meenakshi S | INFOSYS |
18 | 2020 | Abhijith Suresh | TCS |
19 | 2020 | Abhinash Sivan | TCS |
20 | 2020 | Anjana S Arjunan | UST Global |
21 | 2020 | J Shidaraj | UST Global |
22 | 2020 | Sreerag Sasikumar | UST Global |
23 | 2020 | Ajin R B | UST Global |
24 | 2020 | Nimi Thomas | UST Global |
25 | 2020 | Abhijith Suresh | Wipro |
26 | 2020 | Anuja G | ECSF IN |
27 | 2020 | Abhijith Suresh | Federal Bank |
28 | 2020 | Anjali L | Hexaware Technologies |
29 | 2020 | ABHIJITH SURESH | SPERIDIAN TECHNOLOGIES |
30 | 2020 | ARUN B | WIPRO |
31 | 2020 | JESNA JOSEPH | WIPRO |
32 | 2020 | AJIN KRISHNAN | PIVOT SYSTEMS |
33 | 2020 | SYAM KUMAR A | PIVOT SYSTEMS |
34 | 2020 | AMITHA V R | FACE |
35 | 2020 | APARNA S BABU | FACE |
36 | 2020 | ARATHY B | FACE |
37 | 2020 | Anjana S Arjunan | DXC Technologies |
38 | 2020 | Anjali L | DXC Technologies |
39 | 2020 | Jesna Joseph | DXC Technologies |
40 | 2020 | Shidaraj J | DXC Technologies |
41 | 2020 | Sarima Rasheed | DXC Technologies |
42 | 2020 | Arathy | DXC Technologies |
43 | 2020 | Adithya S Kumar | STROKX Technologies |
44 | 2020 | Razeen Shareef | Byjus |
45 | 2020 | Nayana Unnikrishnan | Byjus |
46 | 20202 | Athulya Venu | STROKX Technologies |
47 | 2020 | Aparna S Babu | Byjus |
48 | 2020 | Lintu Mathew | STROKX Technologies |
49 | 2020 | Namitha Premlal | STROKX Technologies |
50 | 2020 | Alsalma S | STROKX Technologies |
51 | 2020 | Megha Mohan | STROKX Technologies |
52 | 2020 | Aswathy R | STROKX Technologies |
53 | 2020 | Rahul Raj R S | STROKX Technologies |
54 | 2020 | Anusree B | STROKX Technologies |
55 | 2020 | Unnikrishnan P | Zewia Software Solutions |
1 | 2019 | Mridula S | Infosys |
2 | 2019 | S V Greeshma | Infosys |
3 | 2019 | Vishnu R Nair | Infosys |
4 | 2019 | Arun Raj | Infosys |
5 | 2019 | Abey Terrence Antony | Infosys |
6 | 2019 | Aiswarya B K | Infosys |
7 | 2019 | Princy K Saji | Infosys |
8 | 2019 | Raji S Raju | Infosys |
9 | 2019 | Mridula S | Infosys |
10 | 2019 | Rohini Raj | Infosys |
11 | 2019 | Shahanayasmin N | Infosys |
12 | 2019 | Suman Sameer | Infosys |
13 | 2019 | S Sneha | UST Global |
14 | 2019 | Nandini A | UST Global |
15 | 2019 | Anakha A S | UST Global |
16 | 2019 | Aiswarya B K | UST Global |
17 | 2019 | Sahana S | UST Global |
18 | 2019 | Ann Thomas | UST Global |
19 | 2019 | Krishna B S | ECSF |
20 | 2019 | Anjali Das S | UST Global |
21 | 2019 | Anjali Das S | TCS |
22 | 2019 | Nandini A | Zoho |
23 | 2019 | Sruthi D S | Pivot systems |
24 | 2019 | Athira Vijayan | E & Y |
25 | 2019 | Jithu Shaji | |
1 | 2018 | Divya Renganathan | UST Global |
2 | 2018 | Mohammad Ashraf | Capegemni |
3 | 2018 | Hanz Haneefa | Perfomatix |
4 | 2018 | Geethu Gopal | Infosys |
5 | 2018 | Lekshmi Sherly | UST Global |
6 | 2018 | Jibin G Mathew | Reizend |
7 | 2018 | Lekshmi P | UST Global |
8 | 2018 | Dhanya Shinto | HDFC Bank |
9 | 2018 | Aju Vishwanathan | IBS |
10 | 2018 | Sreehari P S | TCS |
11 | 2018 | Emmanuel N | Infosys |
12 | 2018 | Favaz Noushad | H & R Block |
13 | 2018 | Swathy Surendran | UST Global |
14 | 2018 | Kiran R | Zlink |
15 | 2018 | Elizebath Daniel | Infosys |
16 | 2018 | Soubaghya Sreekumar | RM |
17 | 2018 | Jithin M Nair | Maxxion Systems |
18 | 2018 | M Vishnu | |
19 | 2018 | Ansu | |
20 | 2018 | Gayathri | Keltron |
21 | 2018 | Amal | |
1 | 2017 | Sruthy S | Infosys |
2 | 2017 | Nimesh Mendez | Cognizant |
3 | 2017 | Meenu Mathew | UST Global |
4 | 2017 | Anjana Vijayakumar | UST Global |
5 | 2017 | Linus Nidheesha | UST Global |
6 | 2017 | S Vidya | ICICI |
7 | 2017 | Gayathri Mohan | H & R Block |
8 | 2017 | Krishnasree Dali | UST Global |
9 | 2017 | Liba Fathima F | Allianz |
10 | 2017 | Swathy Mohan | Navigant |
11 | 2017 | Visakh P K | Toonz Animation |
12 | 2017 | Shyam Mohan Pillai | UST Global |
13 | 2017 | Aleena Shiji | UST Global |
14 | 2017 | Anjali Meena | UST Global |
15 | 2017 | Mangala Vidya | UST Global |
16 | 2017 | Abhishek Shibu | CISCO |
17 | 2017 | Sreyas B Raj | Federal Bank |
18 | 2017 | Sherin Mathew | TCS |
19 | 2017 | Sruthi Mohan Suja | Allianz |
20 | 2017 | Riya Johns | Infosys |
21 | 2017 | Iswarya S | LPSC |
22 | 2017 | Gopikrishna | UST Global |
23 | 2017 | Hemand Raj | TCS |
Graduates shall have strong foundation in fundamental principles of Computer Science that will prepare them to pursue higher education and a successful career.
Graduates shall be able to manage and design projects in multidisciplinary environment by effective team work and leadership skills.
